Teams

# Points Team #members
1 2669 AFPy 23
2 2444 MANU 23
3 2417 Leinharts Family 9
4 2355 Cassini 49
5 2224 dut2-app 12
6 2188 MasterBIG 38
7 2152 Les devs-loupés couchés 7
8 2122 self-taught 19
9 2111 OVHcloud 32
10 2016 Scratchicken 7
11 1997 Zeste de Savoir 6
12 1953 DocString 14
14 1782 M.A.N.G.O 3
15 1679 coding 5
16 1629 Anime Fans 5
17 1571 Epitech Digital 66
18 1563 CRI-Paris 240
19 1532 Lycée Maillol 124
26 1436 nsi.xyz 25
27 1419 Lycée St Val 6
28 1408 JustNoRage 5
29 1390 Mercator-2023 8
30 1377 UNED 1
31 1368 Magyarok 1
32 1304 Muscle up 2
33 1302 K0V4R3X 5
34 1284 EPSI 3
35 1259 So 1
37 1190 root-me.org 1
38 1180 DAAAAAS 6
39 1175 தமிழ் 3
40 1172 persado 4
41 1120 ONLY THE COOLEST AND CUTEST CODERS 4
43 1107 AI coders 5
44 1068 University of Warsaw 1
46 1024 Feuillade 23
47 998 se 5
48 995 Sidi_Python 2
50 969 MHSCompSci_6 17
51 965 Le Max De Culture 6
52 956 FritesBigMac 2
53 950 wesh 1
54 948 learningbydoing 1
55 941 ew1n 1
56 937 Quantums 1
57 931 HiddenLayer 1
58 930 CGWire 2
59 915 Aspens Coding Practice 2
60 894 Bulgaria 1
61 874 Maxou 1
63 863 CentraleSupeSCEP 2
64 841 EEA 14
66 828 WPO AC 3
67 770 cheddar_cheese 1
68 765 UTT 2
71 744 ILSE22 29
72 722 GANDYAM LIGDI TEAM 4
74 694 If3 20
75 689 If1 11
77 672 EJM 17
78 666 lostProgrammer 1
79 654 décide! 7
81 628 69 1
82 621 Code Lutin 3
83 620 @BoyGalsen 1
84 620 @galsen 1
85 607 BF TEAM 1
86 603 NSI Cassini 1
87 585 bts1_hyrome 8
88 583 EquipeTest 2
89 574 Ineris-2023 2
90 572 Cheese 3
91 563 Error404 1
92 550 42 1
93 550 here be dragons 2
95 513 Tom Cruise 1
96 502 AALD 2
98 493 Mystic 3
99 491 KLAJD 1
100 489 CF 1
102 478 INSA Rouen Normandie 1
104 450 Community Prep School 1
107 420 TB-Lax coding 2
108 415 peltekis 2
110 408 cats 1
111 400 ldv_umr 25
113 368 WWC 1
114 362 PyLone 2
115 356 Noob 5
116 351 UBS_PEI-D 15
117 342 Bugatti Peek 1
118 339 Learn With Arnav 33
119 331 jules.yanou 1
120 316 ifeme 4
121 316 Portugal_Developers 5
123 311 Marsupilami 1
125 307 Condol 1
126 299 Python_basico_BA 9
127 297 Die_fünf_Weisen 4
128 292 team134567ii 3
129 280 AOPP bitches 3
131 276 EFREI 14
133 269 USS NCC-1701 2
134 269 BinaryTimeTravelller 1
135 263 dahlias2021 1
136 258 Alexandria 1
137 248 coasiavn 1
138 247 renfomath AR 7
139 244 EISP 23/25 15
140 237 penn2023 11
141 237 pei 1
143 229 INFOANGERS 3
144 227 Shepherd 1 9
145 222 #triche 1
146 218 Selva 1
147 215 wpo ac 2
148 202 GB 2
149 198 Big noobs 2
150 190 Team penn2023 3
151 188 MHSCompSci_2 16
152 185 QuantumKings 2
153 185 chameleon 5
154 184 the goat 1
155 183 spain 1
156 181 F0R3NS1C_F0RTR3SS 2
157 179 Manger bouger coco 4
158 173 scuba divers!!! 5
159 173 liptricks 1
160 163 Team Hoosier 1
161 155 senku 1
162 150 Betichods 1
164 148 InDev - Université Privée De Fés 2
165 141 chameaux 1
166 140 13lackHand 1
167 131 ¯\_(ツ)_/¯ 3
168 131 duttdev 1
170 120 raam 1
171 118 EISP 22/24 1
172 117 uoh 1
173 116 mfonteque 1
174 115 spprep2022 1
175 110 Seedbox Technologies 1
176 109 c++ 1
177 109 ¤_¤ 1
178 108 Emon 2
179 107 akse 2
180 105 mk 1
181 104 JunFay 2
182 104 cancargol 1
183 103 TA 1
184 100 naija 1
185 97 the boys 2
186 97 shepherd1 2
187 97 Shepperd 1 2
188 95 Trinity Hall - Engineering 1 3
189 94 TeamOne 1
190 94 Gyatt 1
191 94 Rizz 1
192 94 Osu! 1
193 94 Home 1
194 93 GreekTeam 1
195 93 Aralia ACSL 1
196 91 canada 1
197 90 Iberia-2A-2023 21
198 89 me 1
199 86 ly 1
200 83 CyberTeam 2
201 82 Banshee_Beta 2
202 80 Data Science 3
203 80 Master MECEN 1
204 80 Hitmax 2
205 79 ADA Tech School 2
206 78 Pipeau et Pipette 2
207 74 vntxrootsec 1
208 74 Albania 1
209 73 2223MHSCompSci6 21
210 71 Boise State University 1
211 71 CodeWars 1
212 71 WildCodeSchool 1
213 70 guangming 1
214 66 CuliaJotos 1
215 65 Iberia-2B-2023 23
216 63 Warclimb 2
217 63 BPC_FR 1
218 62 Fishersmans 1
219 59 Arolla 2
220 58 Tube of Noob 1
221 57 op 1
222 56 2223MHSCompSci8 20
223 54 (╯°□°)╯︵ ┻━┻ 3
224 52 PanamáTeam 2
225 50 learning for fun 1
226 49 2122MHSCompSci 17
227 47 Banshee 1
228 47 Year 1 202324 1
229 47 Jinx 3
230 47 Pigpigscream 1
231 43 Tortilla Trade Company 1
232 43 Uzbek Software Engineers Association 2
233 40 AZDEVS 1
234 40 ALT IIT Coders 1
235 40 Paname 1
236 40 2122MHSCompSci 3
237 40 Dayton Kroc 11
238 39 Triplets Team 2
239 37 ki 1
240 37 5bs 1
241 35 DUT 1
242 34 Deep Skill 1
243 34 up_krk_team 1
244 33 Bioinformatique@Nantes 2
245 31 lets_make_it 1
247 30 EIP-Python5 1
248 30 BeginCodeWithMe 3
249 29 Va 1
250 28 1M6-22 7
251 27 TafeBoiz 2
252 26 Parkmont CS 21 9
253 25 ldv_umn 1
254 25 KSA 1
255 25 mohamed 1
256 25 8th grade 2
257 25 Lycée Maillol 4
258 23 unnamed 1
259 23 python 4
260 23 TeamStaton 2
261 22 MAALSI 22 3
262 22 Codigo latino 1
263 20 LLA1NSI23 10
264 20 Leak 1
265 19 BishQuoPro 1
266 19 bira 1
267 19 Hudu Magick 1
268 19 JoJo 1
269 19 Ludgeson 1
270 19 équipe Feuillade 3
272 19 CosmoCoders 6
273 19 Ideal_group_name_was_taken 1
274 19 rachitmore3@gmail.com 1
275 18 AGupta 1
276 16 ibar_tech 1
277 16 MHSCompSci_6 1
278 16 DG Military Ops 1
279 15 CRI-París 1
280 15 FATEC SAOCAETANO 1
281 13 neuroscicomplab 1
282 13 Sidhu Family 1
283 13 mrspock 1
284 13 Alpha 1
285 13 co 1
286 13 Djipy 1
287 12 MHSCOMPSSI_2 1
288 12 OneNerdThinkTank 1
289 12 Stay2dev 1
290 12 Duskedamene 2
291 11 Kamel 1
292 11 ok94 2
293 10 STS 1
294 10 Lycée SVN 1
295 10 supertuna 1
296 10 AMINO 1
298 9 team gaming 2
299 9 floor gang 1
300 9 maker studios 1
301 9 revelmode 1
302 9 machinima 1
303 8 15 1
304 8 newworldhost 2
305 8 Chinese Dragon 1
306 8 GodOfSpeed 2
307 8 WSHS-Spring2024 1
308 8 TEDDY LE PADRE DE CASSINI 1
309 8 hrr 2
310 6 100 Days Of Coding With Python 2
311 6 Code 1
312 6 RSP Tutors 1
313 6 Python Programming Summer Course 1
314 6 shepherd 1
315 6 VDE 1
316 6 2122MHSCompSci 1
317 6 iberia 3
318 5 random_default 1
319 4 PythonDevMX 1
320 4 2122MHScompsci 2
321 4 2122MHSCompSci 1
322 4 A395D 2
323 4 EE 1
324 4 vetrisuriya 1
325 4 moured 1
326 4 if 1
327 3 PythonGO 3
328 3 Universe 2
329 3 Python 4
330 3 Team Leinharts Family 1
331 3 Team AFPy 9
332 3 Fremont 4th Hour 1
333 3 aplicativo dut2 1
334 2 hr 1
335 2 Bros 1
336 1 AlbanianPythonDEVS 2
337 1 sirius 1
338 1 msss.123 1
339 1 Wi 1
340 1 vb f 1
341 1 AE 1
342 1 vb 1
343 1 222 1
344 1 7th 1
345 1 France 3
346 0 Crest slits 1
347 0 The Academy of 21st Century Learning 1
348 0 test 1
349 0 great hackers 3
350 0 Team4Dree 1
351 0 BI 1
352 0 ESCC_CIS150 1
353 0 ILSE23 1
354 0 sadaf 1
355 0 banga 1
356 0 mohandsedu 1
357 0 ka 1
358 0 DotZip 1
359 0 Coding Lamb 3
361 0 pitman 1
362 0 dream team 1
363 0 Fe 1
364 0 APT 1
365 0 929Devs 1
366 0 AdityafromIndia 1
367 0 NSI_Murat_Groupe1 1
368 0 code team 3
369 0 alfa 1
370 0 py 1
371 0 MP2022 1
372 0 fd 1
373 0 sexually avocado 2
374 0 sexiest 1
375 0 LFIT 1
376 0 Fremont 4th hour 1
377 0 wintercoffee 1
378 0 xl 1
379 0 jlk 1
380 0 google 1
381 0 Okizeme 1
382 0 ibra_tech 1
383 0 Blobito 1
384 0 rugrats 1
385 0 python team 3
386 0 gmail.access.com 1
387 0 caca 4
388 0 elibrin 1
389 0 GTZ 1
390 0 Dumont's team 2
391 0 Team dream team 1
392 0 devpy 1
393 0 SubUrban 1
394 0 Le_Roi_Hacking 1
395 0 Bank 1
396 0 Les bg 2
397 0 Persia 1
398 0 ILSE21 1
399 0 Monya 1