Teams

# Points Team #members
1 2674 AFPy 26
2 2444 MANU 25
3 2417 Leinharts Family 9
4 2355 Cassini 51
5 2253 MasterBIG 39
6 2224 dut2-app 12
8 2152 Les devs-loupés couchés 7
9 2123 self-taught 14
10 2111 OVHcloud 32
11 2047 Scratchicken 7
12 2007 Zeste de Savoir 6
14 1953 DocString 14
16 1782 M.A.N.G.O 3
17 1712 coding 5
18 1645 Anime Fans 5
19 1571 Epitech Digital 66
20 1565 Learn With Arnav 33
21 1563 CRI-Paris 241
22 1562 Lycée Maillol 128
28 1436 nsi.xyz 25
29 1419 Lycée St Val 6
30 1408 JustNoRage 5
31 1390 Mercator-2023 8
32 1377 UNED 1
33 1368 Magyarok 1
34 1304 Muscle up 2
35 1302 K0V4R3X 5
36 1284 EPSI 3
37 1259 So 1
39 1190 root-me.org 1
40 1180 DAAAAAS 6
41 1175 தமிழ் 3
42 1172 persado 4
43 1120 ONLY THE COOLEST AND CUTEST CODERS 4
45 1113 Quantums 1
46 1107 AI coders 5
47 1068 University of Warsaw 1
48 1049 Feuillade 23
49 998 se 5
50 995 Sidi_Python 2
52 969 MHSCompSci_6 17
53 965 Le Max De Culture 6
54 956 FritesBigMac 2
55 955 ILSE22 34
56 950 wesh 1
57 948 learningbydoing 1
58 941 ew1n 1
59 931 HiddenLayer 1
60 930 CGWire 2
61 915 Aspens Coding Practice 2
62 898 ILSE23 39
63 894 Bulgaria 1
64 889 Python_Gurls 2
65 874 Maxou 1
67 863 CentraleSupeSCEP 2
68 854 WPO AC 4
69 841 EEA 14
71 770 cheddar_cheese 1
72 765 UTT 2
73 764 ILSE21 39
76 722 GANDYAM LIGDI TEAM 4
78 694 If3 20
79 689 If1 11
81 666 lostProgrammer 1
82 654 décide! 7
84 628 69 1
85 621 Code Lutin 3
86 620 @BoyGalsen 1
87 620 @galsen 1
88 607 BF TEAM 1
89 603 NSI Cassini 1
90 585 bts1_hyrome 8
91 583 EquipeTest 2
92 574 Ineris-2023 2
93 572 Cheese 3
94 563 Error404 1
95 550 here be dragons 2
96 550 42 1
97 543 EJM 4
99 513 Tom Cruise 1
100 502 AALD 2
102 493 Mystic 3
103 491 KLAJD 1
104 489 CF 1
106 478 INSA Rouen Normandie 1
108 450 Community Prep School 1
111 420 TB-Lax coding 2
112 415 peltekis 2
114 408 cats 1
115 400 ldv_umr 25
116 387 COSC130_2024Fall 17
118 368 WWC 1
119 362 PyLone 2
120 356 Noob 5
121 351 UBS_PEI-D 15
122 342 Bugatti Peek 1
123 331 jules.yanou 1
124 327 ClasseVerte 19
125 316 ifeme 4
126 316 Portugal_Developers 5
128 311 Marsupilami 1
130 307 Condol 1
131 299 Python_basico_BA 9
132 297 Die_fünf_Weisen 4
133 292 team134567ii 3
134 280 AOPP bitches 3
136 276 EFREI 14
138 269 USS NCC-1701 2
139 269 BinaryTimeTravelller 1
140 263 dahlias2021 1
141 258 Alexandria 1
142 254 SWAG 1
143 250 bs 1
144 248 coasiavn 1
145 247 renfomath AR 7
146 244 EISP 23/25 15
147 237 penn2023 11
148 237 pei 1
150 229 INFOANGERS 3
151 227 Shepherd 1 9
152 222 #triche 1
153 218 Selva 1
154 215 wpo ac 3
155 202 GB 2
156 200 ClasseJaune 1
157 200 ClasseBleue 1
158 198 Big noobs 2
159 190 Team penn2023 3
160 188 MHSCompSci_2 16
161 185 QuantumKings 2
162 185 chameleon 5
163 184 the goat 1
164 183 spain 1
165 181 F0R3NS1C_F0RTR3SS 2
166 179 Manger bouger coco 4
167 173 scuba divers!!! 5
168 173 liptricks 1
169 170 mamadoudesdoucettes 2
170 163 Team Hoosier 1
171 161 Amager10 24/25 40
172 155 senku 1
173 150 Betichods 1
175 148 InDev - Université Privée De Fés 2
176 141 sexually avocado 3
177 141 chameaux 1
178 140 13lackHand 1
179 131 ¯\_(ツ)_/¯ 3
180 131 duttdev 1
181 124 Jen Kim = eggs 5
183 122 napoleon 1
184 120 raam 1
185 118 EISP 22/24 1
186 117 uoh 1
187 117 magnificentcurrydrawer 1
188 116 mfonteque 1
189 115 spprep2022 1
190 110 Seedbox Technologies 1
191 109 c++ 1
192 109 ¤_¤ 1
193 108 Emon 2
194 107 akse 2
195 105 min()max() 2
196 105 mk 1
197 104 JunFay 2
198 104 cancargol 1
199 103 TA 1
200 100 naija 1
201 97 the boys 2
202 97 shepherd1 2
203 97 Shepperd 1 2
204 95 Trinity Hall - Engineering 1 3
205 94 TeamOne 1
206 94 Gyatt 1
207 94 Osu! 1
208 94 Home 1
209 94 Rizz 1
210 93 GreekTeam 1
211 93 Aralia ACSL 1
212 91 canada 1
213 90 Iberia-2A-2023 21
214 89 me 1
215 83 CyberTeam 2
216 83 Chester 1
217 82 Banshee_Beta 2
218 80 Data Science 3
219 80 Master MECEN 1
220 80 Hitmax 2
221 79 ADA Tech School 2
222 78 Pipeau et Pipette 2
223 74 vntxrootsec 1
224 74 Albania 1
225 74 Chelny 1
226 73 2223MHSCompSci6 21
227 71 Boise State University 1
228 71 CodeWars 1
229 71 WildCodeSchool 1
230 70 guangming 1
231 66 CuliaJotos 1
232 65 Iberia-2B-2023 23
233 63 Warclimb 2
234 63 BPC_FR 1
235 62 Fishersmans 1
236 59 Arolla 2
237 58 Tube of Noob 1
238 57 op 1
239 56 2223MHSCompSci8 20
240 54 (╯°□°)╯︵ ┻━┻ 3
241 52 PanamáTeam 2
242 50 learning for fun 1
243 50 Best team 1
244 50 EVERYBODY JOIN 1
245 49 2122MHSCompSci 17
246 47 Banshee 1
247 47 Year 1 202324 1
248 47 Jinx 3
249 47 Pigpigscream 1
250 43 Tortilla Trade Company 1
251 43 Uzbek Software Engineers Association 2
252 40 AZDEVS 1
253 40 ALT IIT Coders 1
254 40 Paname 1
255 40 2122MHSCompSci 3
256 40 Dayton Kroc 11
257 39 Triplets Team 2
258 37 ki 1
259 37 5bs 1
260 35 DUT 1
261 34 Deep Skill 1
262 34 up_krk_team 1
263 33 Bioinformatique@Nantes 2
264 31 lets_make_it 1
266 30 EIP-Python5 1
267 30 BeginCodeWithMe 3
268 29 Va 1
269 28 1M6-22 7
270 27 TafeBoiz 2
271 26 ENJ 1
272 26 Parkmont CS 21 9
273 25 ldv_umn 1
274 25 KSA 1
275 25 mohamed 1
276 25 8th grade 2
277 25 Lycée Maillol 5
278 23 unnamed 1
279 23 python 4
280 23 TeamStaton 2
281 22 qdh 1
282 22 MAALSI 22 3
283 22 Codigo latino 1
284 20 LLA1NSI23 10
285 20 Leak 1
286 19 BishQuoPro 1
287 19 bira 1
288 19 Hudu Magick 1
289 19 JoJo 1
290 19 Ludgeson 1
291 19 équipe Feuillade 3
292 19 TEDDY LE PADRE DE CASSINI 1
293 19 arka 1
294 19 Team Amager10 24/25 3
296 19 CosmoCoders 6
297 19 Ideal_group_name_was_taken 1
298 19 rachitmore3@gmail.com 1
299 18 AGupta 1
300 16 ibar_tech 1
301 16 MHSCompSci_6 1
302 16 DG Military Ops 1
303 15 CRI-París 1
304 15 FATEC SAOCAETANO 1
305 13 neuroscicomplab 1
306 13 Sidhu Family 1
307 13 mrspock 1
308 13 Alpha 1
309 13 co 1
310 13 Djipy 1
311 12 MHSCOMPSSI_2 1
312 12 OneNerdThinkTank 1
313 12 Stay2dev 1
314 12 Duskedamene 2
315 11 Kamel 1
316 11 ok94 2
317 10 STS 1
318 10 Lycée SVN 1
319 10 supertuna 1
320 10 AMINO 1
322 9 team gaming 2
323 9 maker studios 1
324 9 floor gang 1
325 9 machinima 1
326 9 revelmode 1
327 8 15 1
328 8 newworldhost 2
329 8 Chinese Dragon 1
330 8 GodOfSpeed 2
331 8 WSHS-Spring2024 1
332 8 hrr 2
333 6 100 Days Of Coding With Python 2
334 6 Code 1
335 6 RSP Tutors 1
336 6 Python Programming Summer Course 1
337 6 shepherd 1
338 6 VDE 1
339 6 2122MHSCompSci 1
340 6 iberia 3
341 5 random_default 1
342 4 PythonDevMX 1
343 4 2122MHScompsci 2
344 4 2122MHSCompSci 1
345 4 A395D 2
346 4 EE 1
347 4 vetrisuriya 1
348 4 moured 1
349 4 if 1
350 3 PythonGO 3
351 3 Universe 2
352 3 Python 4
353 3 Team AFPy 9
354 3 Team Leinharts Family 1
355 3 Fremont 4th Hour 1
356 3 aplicativo dut2 1
357 2 hr 1
358 2 Bros 1
359 1 AlbanianPythonDEVS 2
360 1 sirius 1
361 1 msss.123 1
362 1 Wi 1
363 1 AE 1
364 1 vb 1
365 1 vb f 1
366 1 222 1
367 1 7th 1
368 1 France 3
369 0 Crest slits 1
370 0 The Academy of 21st Century Learning 1
371 0 test 1
372 0 great hackers 3
373 0 Team4Dree 1
374 0 BI 1
375 0 ESCC_CIS150 1
376 0 CoderField 1
377 0 GTZ 1
378 0 elibrin 1
379 0 caca 4
380 0 Fe 1
381 0 Team dream team 1
382 0 rugrats 1
383 0 SubUrban 1
384 0 xl 1
385 0 Okizeme 1
386 0 python team 3
387 0 pitman 1
388 0 sexiest 1
389 0 fd 1
390 0 ka 1
391 0 Le_Roi_Hacking 1
392 0 Fremont 4th hour 1
393 0 Tani Malandi 2
394 0 Les bg 2
395 0 mohandsedu 1
396 0 this is an ai test, not a fair try 1
397 0 Monya 1
398 0 dream team 1
399 0 sadaf 1
400 0 jlk 1
402 0 Coding Lamb 3
403 0 PythonForLubin 1
404 0 banga 1
405 0 google 1
406 0 NSI_Murat_Groupe1 1
407 0 DotZip 1
408 0 ibra_tech 1
409 0 code team 3
410 0 alfa 1
411 0 py 1
412 0 MP2022 1
413 0 19 1
414 0 APT 1
415 0 Blobito 1
416 0 gmail.access.com 1
417 0 Dumont's team 2
418 0 929Devs 1
419 0 Bank 1
420 0 Persia 1
421 0 Prout 0
422 0 AdityafromIndia 1
423 0 LFIT 1
424 0 wintercoffee 1
425 0 devpy 1