Teams

# Points Team #members
1 2741 AFPy 29
2 2603 Oteria 25
3 2445 MANU 25
4 2417 Leinharts Family 9
5 2374 Cassini 52
6 2261 dut2-app 12
7 2253 MasterBIG 40
9 2152 Les devs-loupés couchés 7
10 2123 self-taught 16
11 2111 OVHcloud 32
12 2047 Scratchicken 7
13 2044 Zeste de Savoir 7
15 1996 DocString 14
17 1782 M.A.N.G.O 3
18 1712 coding 5
19 1700 2024-10-14 3
20 1645 Anime Fans 5
22 1572 Lycée Maillol 127
23 1571 Epitech Digital 66
24 1565 Learn With Arnav 33
25 1563 CRI-Paris 240
30 1436 nsi.xyz 25
31 1419 Lycée St Val 6
32 1408 JustNoRage 5
33 1390 Mercator-2023 8
34 1377 UNED 1
35 1368 Magyarok 1
36 1304 Muscle up 2
37 1302 K0V4R3X 5
38 1284 EPSI 3
39 1259 So 1
41 1190 root-me.org 1
42 1180 DAAAAAS 6
43 1175 தமிழ் 3
44 1172 persado 4
45 1120 ONLY THE COOLEST AND CUTEST CODERS 4
47 1113 Quantums 1
48 1107 AI coders 5
49 1077 Feuillade 23
50 1068 University of Warsaw 1
51 998 se 5
52 995 Sidi_Python 2
53 983 ew1n 1
55 969 MHSCompSci_6 17
56 965 Le Max De Culture 6
57 956 FritesBigMac 2
58 955 ILSE22 34
59 952 COSC130_2024Fall 17
60 950 wesh 1
61 948 learningbydoing 1
62 931 HiddenLayer 1
63 930 CGWire 2
64 915 Aspens Coding Practice 2
65 898 ILSE23 39
66 894 Bulgaria 1
67 889 Python_Gurls 2
68 874 Maxou 1
70 863 CentraleSupeSCEP 2
71 854 WPO AC 4
72 841 EEA 14
74 770 cheddar_cheese 1
75 765 UTT 2
76 764 ILSE21 39
79 722 GANDYAM LIGDI TEAM 4
81 694 If3 20
82 689 If1 11
84 666 lostProgrammer 2
85 654 décide! 7
87 628 69 1
88 621 Code Lutin 3
89 620 @BoyGalsen 1
90 620 @galsen 1
91 607 BF TEAM 1
92 603 NSI Cassini 1
93 585 bts1_hyrome 8
94 583 EquipeTest 2
95 581 EJM 7
96 574 Ineris-2023 2
97 572 Cheese 3
98 563 Error404 1
99 550 here be dragons 2
100 550 42 1
102 523 SABPyDev1 2024-2025 13
103 513 Tom Cruise 1
104 502 AALD 2
106 493 Mystic 3
107 491 KLAJD 1
108 489 CF 1
110 478 INSA Rouen Normandie 1
112 450 Community Prep School 1
115 420 TB-Lax coding 2
116 415 peltekis 2
118 408 cats 1
119 400 ldv_umr 25
121 368 WWC 1
122 362 PyLone 2
123 356 Noob 5
124 351 UBS_PEI-D 15
125 342 Bugatti Peek 1
126 331 jules.yanou 1
127 327 ClasseVerte 19
128 316 ifeme 4
129 316 Portugal_Developers 5
132 311 Marsupilami 1
133 307 Condol 1
134 299 Python_basico_BA 9
135 297 Die_fünf_Weisen 4
136 292 team134567ii 3
137 280 AOPP bitches 3
139 276 EFREI 14
141 269 USS NCC-1701 2
142 269 BinaryTimeTravelller 1
143 263 dahlias2021 1
144 260 bs 1
145 258 Alexandria 1
146 254 SWAG 1
147 248 coasiavn 1
148 247 renfomath AR 7
149 244 EISP 23/25 15
150 237 penn2023 11
151 237 pei 1
153 232 TeamOne 1
154 229 INFOANGERS 3
155 227 Shepherd 1 9
156 222 #triche 1
157 218 Selva 1
158 215 wpo ac 3
159 202 GB 2
160 200 ClasseBleue 1
161 200 ClasseJaune 1
162 198 Big noobs 2
163 190 Team penn2023 3
164 188 MHSCompSci_2 16
165 185 QuantumKings 2
166 185 chameleon 6
167 184 the goat 1
168 183 spain 1
169 181 F0R3NS1C_F0RTR3SS 2
170 179 Manger bouger coco 4
171 173 scuba divers!!! 5
172 173 liptricks 1
173 170 mamadoudesdoucettes 2
174 163 Amager10 24/25 40
175 163 Team Hoosier 1
176 155 senku 1
177 150 Betichods 1
179 148 InDev - Université Privée De Fés 2
180 141 sexually avocado 3
181 141 chameaux 1
182 140 13lackHand 1
183 140 Chester 1
185 131 ¯\_(ツ)_/¯ 3
186 131 duttdev 1
187 124 Jen Kim = eggs 5
188 122 napoleon 1
189 120 raam 1
190 118 EISP 22/24 1
191 117 uoh 1
192 117 magnificentcurrydrawer 1
193 117 Quantiminions 1
194 116 mfonteque 1
195 115 spprep2022 1
196 110 Seedbox Technologies 1
197 109 c++ 1
198 109 ¤_¤ 1
199 108 Emon 2
200 107 akse 2
201 105 min()max() 2
202 105 mk 1
203 104 JunFay 2
204 104 cancargol 1
205 103 TA 1
206 103 Fan Club de Dorian 6
207 100 naija 1
208 97 the boys 2
209 97 shepherd1 2
210 97 Shepperd 1 2
211 95 Trinity Hall - Engineering 1 3
212 94 Rizz 1
213 94 Home 1
214 94 Osu! 1
215 94 Gyatt 1
216 94 One Man Army 1
217 93 GreekTeam 1
218 93 Aralia ACSL 1
219 91 canada 1
220 90 Iberia-2A-2023 21
221 89 me 1
222 83 CyberTeam 2
223 82 Python Academy 6
224 82 Banshee_Beta 2
225 80 Data Science 4
226 80 Master MECEN 1
227 80 Hitmax 2
228 79 ADA Tech School 2
229 78 Pipeau et Pipette 2
230 74 vntxrootsec 1
231 74 Albania 1
232 74 Chelny 1
233 73 2223MHSCompSci6 21
234 71 Boise State University 1
235 71 CodeWars 1
236 71 WildCodeSchool 1
237 70 guangming 1
238 66 CuliaJotos 1
239 65 Iberia-2B-2023 23
240 63 Warclimb 2
241 63 BPC_FR 1
242 62 Fishersmans 1
243 59 Arolla 2
244 58 Tube of Noob 1
245 57 op 1
246 56 2223MHSCompSci8 20
247 54 (╯°□°)╯︵ ┻━┻ 3
248 52 PanamáTeam 2
249 50 learning for fun 1
250 50 EVERYBODY JOIN 1
251 50 Best team 1
252 50 Hello_WORLD 1
253 49 2122MHSCompSci 17
254 47 Banshee 1
255 47 moka 5
256 47 Year 1 202324 1
257 47 Jinx 3
258 47 Pigpigscream 1
259 43 Tortilla Trade Company 1
260 43 Uzbek Software Engineers Association 2
261 40 AZDEVS 1
262 40 ALT IIT Coders 1
263 40 Paname 1
264 40 2122MHSCompSci 3
265 40 Python_stepByStep 6
266 40 Dayton Kroc 11
267 39 Triplets Team 2
268 37 ki 1
269 37 5bs 1
270 35 DUT 1
271 34 Deep Skill 1
272 34 up_krk_team 1
273 33 Bioinformatique@Nantes 2
274 32 programmer13 1
275 31 lets_make_it 1
277 30 EIP-Python5 1
278 30 BeginCodeWithMe 3
279 29 Va 1
280 28 1M6-22 7
281 27 TafeBoiz 2
282 26 ENJ 1
283 26 Parkmont CS 21 9
284 25 ldv_umn 1
285 25 mohamed 1
286 25 KSA 1
287 25 8th grade 2
288 25 Lycée Maillol 5
289 23 unnamed 1
290 23 python 4
291 23 TeamStaton 2
292 22 qdh 1
293 22 MAALSI 22 3
294 22 Codigo latino 1
295 20 LLA1NSI23 10
296 20 Leak 1
297 19 BishQuoPro 1
298 19 bira 1
299 19 Hudu Magick 1
300 19 JoJo 1
301 19 Ludgeson 1
302 19 équipe Feuillade 3
303 19 TEDDY LE PADRE DE CASSINI 1
304 19 arka 1
305 19 Team Amager10 24/25 3
307 19 CosmoCoders 6
308 19 Ideal_group_name_was_taken 1
309 19 rachitmore3@gmail.com 1
310 18 AGupta 1
311 16 ibar_tech 1
312 16 MHSCompSci_6 1
313 16 DG Military Ops 1
314 15 CRI-París 1
315 15 FATEC SAOCAETANO 1
316 13 neuroscicomplab 1
317 13 Sidhu Family 1
318 13 mrspock 1
319 13 Alpha 1
320 13 co 1
321 13 Djipy 1
322 12 MHSCOMPSSI_2 1
323 12 OneNerdThinkTank 1
324 12 Stay2dev 1
325 12 Duskedamene 2
326 11 Kamel 1
327 11 ok94 2
328 10 STS 1
329 10 Lycée SVN 1
330 10 supertuna 1
331 10 AMINO 1
333 9 machinima 1
334 9 revelmode 1
335 9 floor gang 1
336 9 maker studios 1
337 9 team gaming 2
338 8 15 1
339 8 newworldhost 2
340 8 Chinese Dragon 1
341 8 GodOfSpeed 2
342 8 WSHS-Spring2024 1
343 8 hrr 2
344 6 100 Days Of Coding With Python 2
345 6 Code 1
346 6 RSP Tutors 1
347 6 Python Programming Summer Course 1
348 6 niggers 1
349 6 shepherd 1
350 6 VDE 1
351 6 2122MHSCompSci 1
352 6 iberia 3
353 5 random_default 1
354 4 PythonDevMX 1
355 4 2122MHScompsci 2
356 4 2122MHSCompSci 1
357 4 A395D 2
358 4 EE 1
359 4 vetrisuriya 1
360 4 moured 1
361 4 if 1
362 3 PythonGO 4
363 3 Universe 2
364 3 Python 4
365 3 Team AFPy 9
366 3 Team Leinharts Family 1
367 3 Fremont 4th Hour 1
368 3 aplicativo dut2 1
369 2 hr 1
370 2 Bros 1
371 1 AlbanianPythonDEVS 2
372 1 sirius 1
373 1 Wi 1
374 1 msss.123 1
375 1 vb 1
376 1 AE 1
377 1 vb f 1
378 1 222 1
379 1 7th 1
380 1 France 3
381 0 SWEPY 1
382 0 Crest slits 1
383 0 The Academy of 21st Century Learning 1
384 0 test 1
385 0 great hackers 3
386 0 Team4Dree 1
387 0 BI 1
388 0 ESCC_CIS150 1
389 0 Fe 1
390 0 Blobito 1
391 0 SubUrban 1
392 0 caca 4
393 0 gmail.access.com 1
394 0 NSI_Murat_Groupe1 1
395 0 py 1
396 0 MP2022 1
397 0 Le_Roi_Hacking 1
398 0 19 1
399 0 Les bg 2
400 0 this is an ai test, not a fair try 1
401 0 Dumont's team 2
402 0 LFIT 1
403 0 fd 1
404 0 dream team 1
405 0 sexiest 1
406 0 PythonForLubin 1
407 0 Okizeme 1
408 0 rugrats 1
409 0 Tani Malandi 2
410 0 Fremont 4th hour 1
411 0 devpy 1
412 0 Prout 0
416 0 wintercoffee 1
417 0 alfa 1
418 0 xl 1
419 0 42 perpignan 1
420 0 jlk 1
421 0 figma 1
422 0 code team 3
423 0 Team dream team 1
424 0 Bank 1
425 0 Persia 1
426 0 google 1
427 0 python team 3
428 0 ibra_tech 1
429 0 929Devs 1
430 0 GTZ 1
431 0 APT 1
432 0 elibrin 1
433 0 DotZip 1
434 0 sadaf 1
435 0 Monya 1
436 0 mohandsedu 1
437 0 AdityafromIndia 1
438 0 banga 1
439 0 ka 1
440 0 ITFinix 1
441 0 Coding Lamb 3
442 0 pitman 1