Teams

# Points Team #members
1 2669 AFPy 26
2 2444 MANU 25
3 2417 Leinharts Family 9
4 2355 Cassini 51
5 2245 MasterBIG 39
6 2224 dut2-app 12
8 2152 Les devs-loupés couchés 7
9 2123 self-taught 14
10 2111 OVHcloud 32
11 2047 Scratchicken 7
12 2002 Zeste de Savoir 6
13 1953 DocString 14
16 1782 M.A.N.G.O 3
17 1712 coding 5
18 1645 Anime Fans 5
19 1571 Epitech Digital 66
20 1565 Learn With Arnav 33
21 1563 CRI-Paris 241
22 1562 Lycée Maillol 128
28 1436 nsi.xyz 25
29 1419 Lycée St Val 6
30 1408 JustNoRage 5
31 1390 Mercator-2023 8
32 1377 UNED 1
33 1368 Magyarok 1
34 1304 Muscle up 2
35 1302 K0V4R3X 5
36 1284 EPSI 3
37 1259 So 1
39 1190 root-me.org 1
40 1180 DAAAAAS 6
41 1175 தமிழ் 3
42 1172 persado 4
43 1120 ONLY THE COOLEST AND CUTEST CODERS 4
45 1113 Quantums 1
46 1107 AI coders 5
47 1068 University of Warsaw 1
48 1049 Feuillade 23
49 998 se 5
50 995 Sidi_Python 2
52 969 MHSCompSci_6 17
53 965 Le Max De Culture 6
54 956 FritesBigMac 2
55 955 ILSE22 34
56 950 wesh 1
57 948 learningbydoing 1
58 941 ew1n 1
59 931 HiddenLayer 1
60 930 CGWire 2
61 915 Aspens Coding Practice 2
62 897 ILSE23 39
63 894 Bulgaria 1
64 874 Maxou 1
66 863 CentraleSupeSCEP 2
67 851 WPO AC 3
68 841 EEA 14
70 770 cheddar_cheese 1
71 765 UTT 2
72 764 ILSE21 39
75 722 GANDYAM LIGDI TEAM 4
77 694 If3 20
78 689 If1 11
80 672 EJM 17
81 666 lostProgrammer 1
82 654 décide! 7
84 628 69 1
85 621 Code Lutin 3
86 620 @galsen 1
87 620 @BoyGalsen 1
88 607 BF TEAM 1
89 603 NSI Cassini 1
90 585 bts1_hyrome 8
91 583 EquipeTest 2
92 574 Ineris-2023 2
93 572 Cheese 3
94 563 Error404 1
95 550 here be dragons 2
96 550 42 1
98 513 Tom Cruise 1
99 502 AALD 2
101 493 Mystic 3
102 491 KLAJD 1
103 489 CF 1
105 478 INSA Rouen Normandie 1
107 450 Community Prep School 1
110 420 TB-Lax coding 2
111 415 peltekis 2
113 408 cats 1
114 400 ldv_umr 25
116 368 WWC 1
117 362 PyLone 2
118 356 Noob 5
119 351 UBS_PEI-D 15
120 342 Bugatti Peek 1
121 331 jules.yanou 1
122 327 ClasseVerte 19
123 316 ifeme 4
124 316 Portugal_Developers 5
126 311 Marsupilami 1
128 307 Condol 1
129 299 Python_basico_BA 9
130 297 Die_fünf_Weisen 4
131 292 team134567ii 3
132 280 AOPP bitches 3
134 276 EFREI 14
136 269 USS NCC-1701 2
137 269 BinaryTimeTravelller 1
138 263 dahlias2021 1
139 258 Alexandria 1
140 254 SWAG 1
141 250 bs 1
142 248 coasiavn 1
143 247 renfomath AR 7
144 244 EISP 23/25 15
145 237 penn2023 11
146 237 pei 1
148 229 INFOANGERS 3
149 227 Shepherd 1 9
150 222 #triche 1
151 218 Selva 1
152 215 wpo ac 2
153 202 GB 2
154 200 ClasseBleue 1
155 200 ClasseJaune 1
156 198 Big noobs 2
157 190 Team penn2023 3
158 188 MHSCompSci_2 16
159 185 QuantumKings 2
160 185 chameleon 5
161 184 the goat 1
162 183 spain 1
163 181 F0R3NS1C_F0RTR3SS 2
164 179 Manger bouger coco 4
165 173 scuba divers!!! 5
166 173 liptricks 1
167 170 mamadoudesdoucettes 2
168 163 Team Hoosier 1
169 155 senku 1
170 150 Betichods 1
172 148 InDev - Université Privée De Fés 2
173 141 sexually avocado 3
174 141 chameaux 1
175 140 13lackHand 1
176 131 ¯\_(ツ)_/¯ 3
177 131 duttdev 1
178 128 COSC130_2024Fall 17
179 124 Jen Kim = eggs 5
180 123 Amager10 24/25 38
182 122 napoleon 1
183 120 raam 1
184 118 EISP 22/24 1
185 117 uoh 1
186 117 magnificentcurrydrawer 1
187 116 mfonteque 1
188 115 spprep2022 1
189 110 Seedbox Technologies 1
190 109 c++ 1
191 109 ¤_¤ 1
192 108 Emon 2
193 107 akse 2
194 105 mk 1
195 104 JunFay 2
196 104 cancargol 1
197 103 TA 1
198 100 naija 1
199 97 the boys 2
200 97 shepherd1 2
201 97 Shepperd 1 2
202 95 Trinity Hall - Engineering 1 3
203 94 TeamOne 1
204 94 Rizz 1
205 94 Gyatt 1
206 94 Home 1
207 94 Osu! 1
208 93 GreekTeam 1
209 93 Aralia ACSL 1
210 91 canada 1
211 90 Iberia-2A-2023 21
212 89 me 1
213 83 CyberTeam 2
214 82 Banshee_Beta 2
215 80 Data Science 3
216 80 Master MECEN 1
217 80 Hitmax 2
218 79 ADA Tech School 2
219 78 Pipeau et Pipette 2
220 74 vntxrootsec 1
221 74 Albania 1
222 74 Chelny 1
223 73 2223MHSCompSci6 21
224 71 Boise State University 1
225 71 CodeWars 1
226 71 WildCodeSchool 1
227 70 guangming 1
228 66 CuliaJotos 1
229 65 Iberia-2B-2023 23
230 63 Warclimb 2
231 63 BPC_FR 1
232 62 Fishersmans 1
233 59 Arolla 2
234 58 Tube of Noob 1
235 57 op 1
236 56 2223MHSCompSci8 20
237 54 (╯°□°)╯︵ ┻━┻ 3
238 52 PanamáTeam 2
239 50 learning for fun 1
240 50 Best team 1
241 50 EVERYBODY JOIN 1
242 49 2122MHSCompSci 17
243 47 Banshee 1
244 47 Year 1 202324 1
245 47 Jinx 3
246 47 Pigpigscream 1
247 43 Tortilla Trade Company 1
248 43 Uzbek Software Engineers Association 2
249 40 AZDEVS 1
250 40 ALT IIT Coders 1
251 40 Paname 1
252 40 2122MHSCompSci 3
253 40 Dayton Kroc 11
254 39 Triplets Team 2
255 37 ki 1
256 37 5bs 1
257 35 DUT 1
258 34 Deep Skill 1
259 34 up_krk_team 1
260 33 Bioinformatique@Nantes 2
261 31 lets_make_it 1
263 30 EIP-Python5 1
264 30 BeginCodeWithMe 3
265 29 Va 1
266 28 1M6-22 7
267 27 TafeBoiz 2
268 26 ENJ 1
269 26 Parkmont CS 21 9
270 25 ldv_umn 1
271 25 mohamed 1
272 25 KSA 1
273 25 8th grade 2
274 25 Lycée Maillol 5
275 23 unnamed 1
276 23 python 4
277 23 TeamStaton 2
278 22 qdh 1
279 22 MAALSI 22 3
280 22 Codigo latino 1
281 20 LLA1NSI23 10
282 20 Leak 1
283 19 BishQuoPro 1
284 19 bira 1
285 19 Hudu Magick 1
286 19 JoJo 1
287 19 Ludgeson 1
288 19 équipe Feuillade 3
289 19 arka 1
290 19 Team Amager10 24/25 3
292 19 CosmoCoders 6
293 19 Ideal_group_name_was_taken 1
294 19 rachitmore3@gmail.com 1
295 18 AGupta 1
296 16 ibar_tech 1
297 16 MHSCompSci_6 1
298 16 DG Military Ops 1
299 15 CRI-París 1
300 15 FATEC SAOCAETANO 1
301 13 neuroscicomplab 1
302 13 Sidhu Family 1
303 13 mrspock 1
304 13 Alpha 1
305 13 co 1
306 13 Djipy 1
307 12 MHSCOMPSSI_2 1
308 12 OneNerdThinkTank 1
309 12 Stay2dev 1
310 12 Duskedamene 2
311 11 Kamel 1
312 11 ok94 2
313 10 STS 1
314 10 Lycée SVN 1
315 10 supertuna 1
316 10 AMINO 1
318 9 machinima 1
319 9 revelmode 1
320 9 team gaming 2
321 9 maker studios 1
322 9 floor gang 1
323 8 15 1
324 8 newworldhost 2
325 8 Chinese Dragon 1
326 8 GodOfSpeed 2
327 8 WSHS-Spring2024 1
328 8 TEDDY LE PADRE DE CASSINI 1
329 8 hrr 2
330 6 100 Days Of Coding With Python 2
331 6 Code 1
332 6 RSP Tutors 1
333 6 Python Programming Summer Course 1
334 6 shepherd 1
335 6 VDE 1
336 6 2122MHSCompSci 1
337 6 iberia 3
338 5 random_default 1
339 4 PythonDevMX 1
340 4 2122MHScompsci 2
341 4 2122MHSCompSci 1
342 4 A395D 2
343 4 EE 1
344 4 vetrisuriya 1
345 4 moured 1
346 4 if 1
347 3 PythonGO 3
348 3 Universe 2
349 3 Python 4
350 3 Team Leinharts Family 1
351 3 Team AFPy 9
352 3 Fremont 4th Hour 1
353 3 aplicativo dut2 1
354 2 hr 1
355 2 Bros 1
356 1 AlbanianPythonDEVS 2
357 1 sirius 1
358 1 Wi 1
359 1 msss.123 1
360 1 vb f 1
361 1 vb 1
362 1 AE 1
363 1 222 1
364 1 7th 1
365 1 France 3
366 0 Crest slits 1
367 0 The Academy of 21st Century Learning 1
368 0 test 1
369 0 great hackers 3
370 0 Team4Dree 1
371 0 BI 1
372 0 ESCC_CIS150 1
373 0 CoderField 1
374 0 wintercoffee 1
375 0 elibrin 1
376 0 GTZ 1
377 0 py 1
378 0 Blobito 1
379 0 gmail.access.com 1
380 0 alfa 1
381 0 sexiest 1
382 0 code team 3
383 0 fd 1
384 0 AdityafromIndia 1
385 0 Dumont's team 2
386 0 929Devs 1
387 0 SubUrban 1
388 0 APT 1
389 0 DotZip 1
390 0 banga 1
391 0 sadaf 1
392 0 Monya 1
393 0 Le_Roi_Hacking 1
394 0 mohandsedu 1
395 0 ka 1
396 0 Les bg 2
397 0 Coding Lamb 3
399 0 dream team 1
400 0 pitman 1
401 0 Fe 1
402 0 PythonForLubin 1
403 0 Bank 1
404 0 Persia 1
405 0 NSI_Murat_Groupe1 1
406 0 Chester 1
407 0 MP2022 1
408 0 Fremont 4th hour 1
409 0 LFIT 1
410 0 python team 3
411 0 Okizeme 1
412 0 rugrats 1
413 0 Team dream team 1
414 0 devpy 1
415 0 ibra_tech 1
416 0 google 1
417 0 jlk 1
418 0 xl 1
419 0 caca 4